- 5 Dec, 16:52 Vilnius time: new moon.
- 12 Dec, 19:49 Vilnius time: first quarter.
- 21 Dec, 00:46 Vilnius time: full moon, traditionally the Cold Moon.
- 28 Dec, 11:49 Vilnius time: last quarter.
- During December 2029 the Moon passes through all eight phases. One full cycle takes about 29.5 days.
- The next full moon after this month is on 19 January 2030 (January 2030).
Moon phase times, December 2029
The four principal phases are moments, not whole days. Times are given in UTC and in Europe/Vilnius time.
| Date | Phase | Europe/Vilnius | UTC |
|---|---|---|---|
| Wed 5 Dec | New moon | 16:52 | 14:52 |
| Wed 12 Dec | First quarter | 19:49 | 17:49 |
| Fri 21 Dec | Full moon · Cold Moon | 00:46 | 22:46 |
| Fri 28 Dec | Last quarter | 11:49 | 09:49 |
The sky: December 2029
Planets and sky events this month, as seen in London. The Moon's phases are in the calendar above.
Planets visible (mid-month)
Events
| Sat 1 Dec | Venus and Mars together | Only 2.0° apart: both fit in a binocular field. |
| Mon 3 Dec | The Moon near Jupiter | About 4.4° apart. Look for Jupiter next to the Moon. |
| Wed 5 Dec | Solar eclipse | Not visible from Lithuania. |
| Fri 7 Dec | The Moon near Mercury | About 3.2° apart, but Mercury is not visible that night. |
| Sat 8 Dec | The Moon near Venus | About 4.5° apart. Look for Venus next to the Moon. |
| Sat 8 Dec | The Moon near Mars | About 4.0° apart. Look for Mars next to the Moon. |
| Thu 13 Dec | Geminids meteor shower peak | Up to 150 meteors an hour in a perfect sky. The Moon is 61% lit and will hide some fainter meteors. |
| Fri 14 Dec | Mercury farthest from the Sun | 21° in the evening sky. Too low at this latitude this time, hard to see. |
| Mon 17 Dec | The Moon near Saturn | About 5.5° apart. Look for Saturn next to the Moon. |
| Thu 20 Dec | Lunar eclipse | Visible from Lithuania. |
| Fri 21 Dec | Ursids meteor shower peak | Up to 10 meteors an hour in a perfect sky. The Moon is 98% lit: only the brightest meteors will show. |
| Mon 31 Dec | The Moon near Jupiter | About 4.0° apart. Look for Jupiter next to the Moon. |
How to read the moon calendar
Each day shows its date, the share of the Moon’s disc that is lit at noon, and the Moon’s shape that day. When a full moon, new moon or quarter falls on a day, it is named at the bottom of the cell.
Illumination is the part of the disc lit by the Sun. It grows from new moon to full moon (waxing) and shrinks from full moon to new moon (waning). Each day opens its own page with every signal for that date.
Full moon dates 2029
| Date | Time (UTC) | Traditional name | |
|---|---|---|---|
| Tue 30 Jan | 06:03 | Wolf Moon | next |
| Wed 28 Feb | 17:10 | Snow Moon | |
| Fri 30 Mar | 02:26 | Worm Moon | |
| Sat 28 Apr | 10:36 | Pink Moon | |
| Sun 27 May | 18:37 | Flower Moon | |
| Tue 26 Jun | 03:22 | Strawberry Moon | |
| Wed 25 Jul | 13:35 | Buck Moon | |
| Fri 24 Aug | 01:51 | Sturgeon Moon | |
| Sat 22 Sep | 16:29 | Harvest Moon | |
| Mon 22 Oct | 09:27 | Hunter’s Moon | |
| Wed 21 Nov | 04:03 | Beaver Moon | |
| Fri 21 Dec | 22:46 | Cold Moon |
New moon dates 2029
| Date | Time (UTC) | |
|---|---|---|
| Sun 14 Jan | 17:24 | next |
| Tue 13 Feb | 10:31 | |
| Thu 15 Mar | 04:19 | |
| Sat 14 Apr | 21:40 | |
| Sun 13 May | 13:42 | |
| Tue 12 Jun | 03:50 | |
| Wed 11 Jul | 15:51 | |
| Fri 10 Aug | 01:55 | |
| Sat 8 Sep | 10:44 | |
| Sun 7 Oct | 19:14 | |
| Tue 6 Nov | 04:24 | |
| Wed 5 Dec | 14:52 |
The eight moon phases explained
Four principal phases are exact instants; the four in between are the days that connect them.
Solar and lunar eclipses in 2029
| Date | Eclipse | Greatest eclipse (UTC) | From Europe |
|---|---|---|---|
| 14 January 2029 | Partial solar eclipse | 17:13 | not visible |
| 12 June 2029 | Partial solar eclipse | 04:05 | partly visible |
| 26 June 2029 | Total lunar eclipse | 03:22 | visible |
| 11 July 2029 | Partial solar eclipse | 15:36 | not visible |
| 5 December 2029 | Partial solar eclipse | 15:03 | not visible |
| 20 December 2029 | Total lunar eclipse | 22:42 | visible |
The waning moon is traditionally a time for finishing
Questions people ask
When is the full moon in December 2029?
The full moon is on 21 December 2029. Its traditional name is the Cold Moon. The exact time is in the table on this page.
When is the new moon in December 2029?
The new moon is on 5 December 2029. The Moon can’t be seen that night: it sits between Earth and the Sun with its lit side turned away.
What do the percentages mean?
They show how much of the Moon’s disc is lit at noon. 0% is new moon, 100% is full moon and 50% is a quarter.
Why does another calendar give a different date?
A phase is a moment. When it falls near midnight, the date can differ by one day between time zones. This calendar uses Europe/Vilnius time for the days.
How often is there a full moon?
About every 29.5 days. Some months have two; the second is called a Blue Moon.
- Jean Meeus, Astronomical Algorithms, 2nd ed., Willmann-Bell, 1998, chapters 48 and 49.
- NASA Eclipse Web Site (eclipse dates and visibility).
Numbers update through the day from public sources. The text for each day is written from that day’s data and checked by the editor. Every past day keeps its own page in the archive.