- 2 Dec, 00:56 Vilnius time: first quarter.
- 10 Dec, 00:40 Vilnius time: full moon, traditionally the Cold Moon.
- 18 Dec, 02:01 Vilnius time: last quarter.
- 24 Dec, 19:32 Vilnius time: new moon.
- 31 Dec, 15:36 Vilnius time: first quarter.
- During December 2030 the Moon passes through all eight phases. One full cycle takes about 29.5 days.
- The next full moon after this month is on 8 January 2031 (January 2031).
Moon phase times, December 2030
The four principal phases are moments, not whole days. Times are given in UTC and in Europe/Vilnius time.
| Date | Phase | Europe/Vilnius | UTC |
|---|---|---|---|
| Mon 2 Dec | First quarter | 00:56 | 22:56 |
| Tue 10 Dec | Full moon · Cold Moon | 00:40 | 22:40 |
| Wed 18 Dec | Last quarter | 02:01 | 00:01 |
| Tue 24 Dec | New moon | 19:32 | 17:32 |
| Tue 31 Dec | First quarter | 15:36 | 13:36 |
The sky: December 2030
Planets and sky events this month, as seen in London. The Moon's phases are in the calendar above.
Planets visible (mid-month)
Events
| Sun 8 Dec | The Moon near Saturn | About 2.3° apart. Look for Saturn next to the Moon. |
| Mon 9 Dec | Lunar eclipse | Visible from Lithuania. |
| Fri 13 Dec | Geminids meteor shower peak | Up to 150 meteors an hour in a perfect sky. The Moon is 85% lit: only the brightest meteors will show. |
| Thu 19 Dec | The Moon near Mars | About 5.8° apart. Look for Mars next to the Moon. |
| Sun 22 Dec | Ursids meteor shower peak | Up to 10 meteors an hour in a perfect sky. The Moon is 7% lit and will not interfere. |
| Mon 23 Dec | The Moon near Jupiter | About 0.1° apart, but Jupiter is not visible that night. |
| Mon 23 Dec | The Moon near Mercury | About 2.2° apart. Look for Mercury next to the Moon. |
| Wed 25 Dec | The Moon near Venus | About 4.8° apart, but Venus is not visible that night. |
| Sat 28 Dec | Mercury and Jupiter together | Only 2.6° apart: both fit in a binocular field. |
How to read the moon calendar
Each day shows its date, the share of the Moon’s disc that is lit at noon, and the Moon’s shape that day. When a full moon, new moon or quarter falls on a day, it is named at the bottom of the cell.
Illumination is the part of the disc lit by the Sun. It grows from new moon to full moon (waxing) and shrinks from full moon to new moon (waning). Each day opens its own page with every signal for that date.
Full moon dates 2030
| Date | Time (UTC) | Traditional name | |
|---|---|---|---|
| Sat 19 Jan | 15:54 | Wolf Moon | next |
| Mon 18 Feb | 06:20 | Snow Moon | |
| Tue 19 Mar | 17:56 | Worm Moon | |
| Thu 18 Apr | 03:20 | Pink Moon | |
| Fri 17 May | 11:19 | Flower Moon | |
| Sat 15 Jun | 18:40 | Strawberry Moon | |
| Mon 15 Jul | 02:11 | Buck Moon | |
| Tue 13 Aug | 10:44 | Sturgeon Moon | |
| Thu 12 Sep | 21:17 | Harvest Moon | |
| Fri 11 Oct | 10:46 | Hunter’s Moon | |
| Sun 10 Nov | 03:30 | Beaver Moon | |
| Tue 10 Dec | 22:40 | Cold Moon |
New moon dates 2030
| Date | Time (UTC) | |
|---|---|---|
| Fri 4 Jan | 02:49 | next |
| Sat 2 Feb | 16:07 | |
| Mon 4 Mar | 06:34 | |
| Wed 3 Apr | 22:02 | |
| Thu 2 May | 14:12 | |
| Sat 1 Jun | 06:21 | |
| Mon 1 Jul | 21:34 | |
| Tue 30 Jul | 11:11 | |
| Thu 29 Aug | 23:07 | |
| Fri 27 Sep | 09:54 | |
| Sat 26 Oct | 20:17 | |
| Mon 25 Nov | 06:46 | |
| Tue 24 Dec | 17:32 |
The eight moon phases explained
Four principal phases are exact instants; the four in between are the days that connect them.
Solar and lunar eclipses in 2030
| Date | Eclipse | Greatest eclipse (UTC) | From Europe |
|---|---|---|---|
| 1 June 2030 | Annular solar eclipse | 06:28 | visible |
| 15 June 2030 | Partial lunar eclipse | 18:33 | visible |
| 25 November 2030 | Total solar eclipse | 06:50 | not visible |
| 9 December 2030 | Penumbral lunar eclipse | 22:28 | visible |
The waning moon is traditionally a time for finishing
Questions people ask
When is the full moon in December 2030?
The full moon is on 10 December 2030. Its traditional name is the Cold Moon. The exact time is in the table on this page.
When is the new moon in December 2030?
The new moon is on 24 December 2030. The Moon can’t be seen that night: it sits between Earth and the Sun with its lit side turned away.
What do the percentages mean?
They show how much of the Moon’s disc is lit at noon. 0% is new moon, 100% is full moon and 50% is a quarter.
Why does another calendar give a different date?
A phase is a moment. When it falls near midnight, the date can differ by one day between time zones. This calendar uses Europe/Vilnius time for the days.
How often is there a full moon?
About every 29.5 days. Some months have two; the second is called a Blue Moon.
- Jean Meeus, Astronomical Algorithms, 2nd ed., Willmann-Bell, 1998, chapters 48 and 49.
- NASA Eclipse Web Site (eclipse dates and visibility).
Numbers update through the day from public sources. The text for each day is written from that day’s data and checked by the editor. Every past day keeps its own page in the archive.