- 6 Dec, 18:09 Vilnius time: last quarter.
- 14 Dec, 22:07 Vilnius time: new moon.
- 22 Dec, 18:37 Vilnius time: first quarter.
- 29 Dec, 10:25 Vilnius time: full moon, traditionally the Cold Moon.
- During December 2096 the Moon passes through all eight phases. One full cycle takes about 29.5 days.
- The next full moon after this month is on 27 January 2097 (January 2097).
Moon phase times, December 2096
The four principal phases are moments, not whole days. Times are given in UTC and in Europe/Vilnius time.
| Date | Phase | Europe/Vilnius | UTC |
|---|---|---|---|
| Thu 6 Dec | Last quarter | 18:09 | 16:09 |
| Fri 14 Dec | New moon | 22:07 | 20:07 |
| Sat 22 Dec | First quarter | 18:37 | 16:37 |
| Sat 29 Dec | Full moon · Cold Moon | 10:25 | 08:25 |
The sky: December 2096
Planets and sky events this month, as seen in London. The Moon's phases are in the calendar above.
Planets visible (mid-month)
Events
| Sun 2 Dec | The Moon near Jupiter | About 4.4° apart. Look for Jupiter next to the Moon. |
| Thu 6 Dec | The Moon near Saturn | About 2.9° apart. Look for Saturn next to the Moon. |
| Mon 10 Dec | The Moon near Mars | About 0.8° apart. Look for Mars next to the Moon. |
| Wed 12 Dec | Geminids meteor shower peak | Up to 150 meteors an hour in a perfect sky. The Moon is 2% lit and will not interfere. |
| Wed 19 Dec | The Moon near Venus | About 3.2° apart. Look for Venus next to the Moon. |
| Wed 19 Dec | Venus farthest from the Sun | 47° in the evening sky. Look low in the west after sunset. |
| Fri 21 Dec | Ursids meteor shower peak | Up to 10 meteors an hour in a perfect sky. The Moon is 38% lit and will hide some fainter meteors. |
| Sat 29 Dec | The Moon near Jupiter | About 4.1° apart. Look for Jupiter next to the Moon. |
| Mon 31 Dec | Mercury farthest from the Sun | 23° in the morning sky. Look low in the east before sunrise. |
How to read the moon calendar
Each day shows its date, the share of the Moon’s disc that is lit at noon, and the Moon’s shape that day. When a full moon, new moon or quarter falls on a day, it is named at the bottom of the cell.
Illumination is the part of the disc lit by the Sun. It grows from new moon to full moon (waxing) and shrinks from full moon to new moon (waning). Each day opens its own page with every signal for that date.
Full moon dates 2096
| Date | Time (UTC) | Traditional name | |
|---|---|---|---|
| Mon 9 Jan | 19:21 | Wolf Moon | next |
| Wed 8 Feb | 09:51 | Snow Moon | |
| Fri 9 Mar | 01:38 | Worm Moon | |
| Sat 7 Apr | 18:19 | Pink Moon | |
| Mon 7 May | 11:08 | Flower Moon | |
| Wed 6 Jun | 03:00 | Strawberry Moon | |
| Thu 5 Jul | 17:04 | Buck Moon | |
| Sat 4 Aug | 05:07 | Sturgeon Moon | |
| Sun 2 Sep | 15:37 | Harvest Moon | |
| Tue 2 Oct | 01:26 | Hunter’s Moon | |
| Wed 31 Oct | 11:17 | Blue Moon | |
| Thu 29 Nov | 21:35 | Beaver Moon | |
| Sat 29 Dec | 08:25 | Cold Moon |
New moon dates 2096
| Date | Time (UTC) | |
|---|---|---|
| Wed 25 Jan | 09:46 | next |
| Fri 24 Feb | 22:30 | |
| Sat 24 Mar | 08:56 | |
| Sun 22 Apr | 17:45 | |
| Tue 22 May | 01:37 | |
| Wed 20 Jun | 09:13 | |
| Thu 19 Jul | 17:22 | |
| Sat 18 Aug | 03:02 | |
| Sun 16 Sep | 15:12 | |
| Tue 16 Oct | 06:30 | |
| Thu 15 Nov | 00:37 | |
| Fri 14 Dec | 20:07 |
The eight moon phases explained
Four principal phases are exact instants; the four in between are the days that connect them.
Solar and lunar eclipses in 2096
No eclipse data for 2096.
The waning moon is traditionally a time for finishing
Questions people ask
When is the full moon in December 2096?
The full moon is on 29 December 2096. Its traditional name is the Cold Moon. The exact time is in the table on this page.
When is the new moon in December 2096?
The new moon is on 14 December 2096. The Moon can’t be seen that night: it sits between Earth and the Sun with its lit side turned away.
What do the percentages mean?
They show how much of the Moon’s disc is lit at noon. 0% is new moon, 100% is full moon and 50% is a quarter.
Why does another calendar give a different date?
A phase is a moment. When it falls near midnight, the date can differ by one day between time zones. This calendar uses Europe/Vilnius time for the days.
How often is there a full moon?
About every 29.5 days. Some months have two; the second is called a Blue Moon.
- Jean Meeus, Astronomical Algorithms, 2nd ed., Willmann-Bell, 1998, chapters 48 and 49.
- NASA Eclipse Web Site (eclipse dates and visibility).
Numbers update through the day from public sources. The text for each day is written from that day’s data and checked by the editor. Every past day keeps its own page in the archive.